-
-
Leaderboard
| # | winner | total winner |
| 1 | 16*****98 | 315 |
| 2 | 76*****86 | 296 |
| 3 | HK*****18 | 286 |
| 4 | lun****415 | 265 |
| 5 | no*****23 | 241 |
| 6 | lon*****663 | 156 |
| 7 | Raj******n11 | 148 |
| 8 | jh***76 | 146 |
| 9 | bi***en | 129 |
| 10 | te***cc | 114 |
| 11 | Ce****18 | 113 |
| 12 | che*****207 | 111 |
| 13 | zhe****390 | 98 |
| 14 | Al****88 | 95 |
| 15 | Am****Ho | 88 |
| 16 | bob*****218 | 88 |
| 17 | Di**85 | 76 |
| 18 | ch***91 | 51 |
| 19 | leon******ter1 | 24 |
| 20 | 17*****16 | 23 |
| 21 | Jo*****on | 19 |
| 22 | Ma***22 | 17 |
| 23 | 116****780 | 15 |
| 24 | 17*****58 | 13 |
| 25 | P***h | 12 |
| 26 | sh****11 | 11 |
| 27 | sh***94 | 11 |
Winner Leaderboard
| # | Username | Prize |
| 1 | 76*****86 | 21.15 |
| 2 | bi***en | 18.26 |
| 3 | te***cc | 16.71 |
| 4 | 16*****98 | 15.78 |
| 5 | Raj******n11 | 15.46 |
| 6 | lon*****663 | 13.6 |
| 7 | mo****11 | 12.80 |
| 8 | che*****207 | 12.6 |
| 9 | zhe****390 | 11.23 |
| 10 | lun****415 | 9.2 |
| 11 | Cm**ru | 6.67 |
| 12 | 97****88 | 6.58 |
| 13 | Am****Ho | 6.55 |
| 14 | jh***76 | 6.10 |
| 15 | Po***44 | 5.94 |
| 16 | au***ay | 5.91 |
| 17 | To****07 | 5.77 |
| 18 | et****oh | 5.54 |
| 19 | Hu****88 | 5.13 |
| 20 | 91****55 | 4.86 |
| 21 | 88****65 | 4.84 |
| 22 | Al****88 | 4.79 |
| 23 | Hao******208 | 4.65 |
| 24 | ianf******3009 | 4.37 |
| 25 | On**hh | 4.31 |
| 26 | We*****xc | 4.05 |
| 27 | q6****2Q | 4.01 |
| 28 | leon******ter1 | 3.90 |
| 29 | kya*****lin | 3.60 |
| 30 | 14*****06 | 3.46 |
| 31 | bob*****218 | 3.41 |
| 32 | 116****780 | 3.09 |
| 33 | Jo*****on | 2.91 |
| 34 | Da***64 | 2.90 |
| 35 | P***h | 2.60 |
| 36 | ec*****76 | 2.48 |
| 37 | Ja*****ne | 2.33 |
| 38 | Di**85 | 2.22 |
| 39 | 83****53 | 2.08 |
| 40 | ja*****an | 1.96 |
| 41 | an***28 | 1.77 |
| 42 | wa*****id | 1.61 |
| 43 | Ma***22 | 1.40 |
| 44 | no*****23 | 1.36 |
Back
How to play ?
How It Works
🎆 FIREWORK BONUS 🎆
Deposit MYR200 to get a fireworks
MYR3,000 (One-Time) get 3 free fireworks
MYR5,000 (One-Time) get 5 free fireworks
MYR10,000 (One-Time) get 12 free fireworks
👑 GOD OF WEALTH – DAILY OPEN LIMIT 👑
normal - Unlimited
normal - 10Times per Day
gold - 5Times per Day
rose gold - 3Times per Day
platinum - 2Times per Day
diamond - 1Times per Day
prize pool
NORMAL
5
to open
SILVER
15
to open
GOLD
30
to open
ROSE GOLD
60
to open
PLATINUM
120
to open
DIAMOND
200
to open
🎁 LEADERBOARD PRIZES 🎁
🥇 1st Place - MYR 88,888
🥈 2nd Place - MYR 58,888
🥉 3rd Place - MYR 38,888
5️⃣ 5th Place - MYR 28,888
6️⃣ 6th Place - MYR 18,888
7️⃣ 7th Place - MYR 8,888
8️⃣ 8th Place - MYR 5,888
9️⃣ 9th Place - MYR 3,888
🔟 10th Place - MYR 1,888
👑 GOD OF WEALTH - PRIZE CHANCE 👑
Members who open GOD OF WEALTH stand a chance to win BIG & EXCLUSIVE PRIZES.
Winning probability increases with VIP level ⬇️
normal - 2%
normal - 3%
gold - 5%
rose gold - 8%
platinum - 10%
diamond - 12%
🎁 GOD OF WEALTH - PRIZE LIST 🎁
Electronics & Gadgets
Gold Bars
Angpao Cash Rewards
Luxury Watches
Luxury & Travel
OOPS!